2000 Spartan Smeal
2014 Refurb. Current Pump Test. 
Printable Spec Sheet (PDF, one page) | Share this truck
| Firetec ID | PE-14172 |
|---|---|
| Year | 2000 — Refurbished 2014 |
| Chassis | Spartan |
| Make | Smeal |
| Pump Capacity (GPM) | 2000 |
| Tank Size (gallons) | 750 |
| Price | Asking $65,000 |
| Truck Category | Pumping Engine |
| Engine Type | turbo diesel |
| Engine Make | Detroit |
| Engine Model | Series 60 |
| Transmission | automatic |
| Tank Material | Poly |
| Height | 9'4" |
| Length | 34' |
| Width | 8'3" |
| Gross Vehicle Weight | 44,000 |
| Color | white |
| Mileage | 65,183 |
| Equipment included in the Sale | 2014 REFURB. Deck gun w/ stacked tips, generator, suction hose, ladders, 1200' 5", Attack hose: 200' 1.75" yellow, 200' 1.75" green, 200' 1.75" red, 200' 2.5" blue, 500' 3" orange, hose bed cover, appliances, adapters, pike poles, axes, extinguishers, fans, air conditioning, scene lights, emergency lighting, siren. EXTRAS included, please email firetec@firetec.com for bonus list. 10-man cab (spacious) with seating for 6. |
|---|---|
| Other Information | This Pumper has been a fantastic operation piece with the changing of the community; larger building required the department to be able to provide better water supply and the pre-connects help us be more versatile and faster when providing suppression services. Pre-connects: 2- 1.75 speedlay, 1-2.5 speedlay, 1 1.75 preconect. 1.75 bumper, 2- 2.5 rear. Discharges: 2- 3" discharges, Pass side 1-3" discharge, 1- 5" LDH discharge, 1- 1.75 discharge pre connect in bumper, 2- 1.75 discharges speedlays midship, 1-2.5 discharge midship pre-connect, 1-1.75 discharge pre-connect above pump, 2- 3" discharges rear of apparatus. Intakes: driver side main steamer & 103" intake, passenger side main steamer connection. |
This map shows the region in which this apparatus is located.
Vehicle specifications are provided to Firetec by the sellers. Firetec makes no claim as to their accuracy and all specifications are subject to inspection and verification. All apparatus sold as-is, where-is.





















