1999 Mack MARION
NO Rust. Only 2712 Engine hours! 
Printable Spec Sheet (PDF, one page) | Share this truck
| Firetec ID | PE-14268 |
|---|---|
| Year | 1999 |
| Chassis | Mack |
| Make | MARION |
| Pump Capacity (GPM) | 1500 |
| Tank Size (gallons) | 1000 |
| Price | Asking $29,900 |
| Truck Category | Pumping Engine |
| Engine Type | turbo diesel |
| Engine Make | Mack |
| Engine Model | E7-350 Etech |
| Transmission | automatic |
| Tank Material | Poly |
| Length | 29' |
| Width | 8'2" |
| Gross Vehicle Weight | 44,880 |
| Mileage | 36,219 |
| Equipment included in the Sale | Removable deck gun w/ remote monitor base, AMPS 10kw pto-driven generator, ladders, suction hose, appx 1200 feet of 5" supply hose plus various lengths of 1.75 & 2.5 hose, pike poles, hand lights, emergency lighting, siren. All lighting has been upgraded to LED. Additional corded halogen scene lights will be included as well. NOTE: OAH formerly noted as 10ft 5 inches. MAY actually fit in 10-foot door. Owners double-checking! |
|---|---|
| Other Information | Pre-connects: 2.5" rear, 1-2.5" crosslay, 2-1.75" crosslays, 1-1.75" front bumper preconnect. Discharges: 2 pump panel, 2 curbside Intakes: 1 curbside, 2 pump panel, 1 rear |
| Some History on Mack Fire Apparatus | |
| Marion All-Aluminum Bodies | |
This map shows the region in which this apparatus is located.
Vehicle specifications are provided to Firetec by the sellers. Firetec makes no claim as to their accuracy and all specifications are subject to inspection and verification. All apparatus sold as-is, where-is.





















