0 Chassis Make Model
hotsheetmessage
Firetec ID: | 0 |
---|---|
Truck Category | Truck_Category |
Make | Make |
Model Year | 0 |
Model | Model |
Chassis | Chassis |
Engine Type | Engine Type |
Engine Make | Engine Make |
Engine Model | Engine Model |
Transmission | Transmission |
Gallons Per Minute | Gallons Per Minute |
Aerial Length | Aerial Length |
Aerial Mounting | Aerial Mounting |
Tank Size | Tank Size |
Tank Material | Tank Material |
EMSTransport | EMSTransport |
EMSCrew | EMSCrew |
Height | Height |
Length | Length |
Width | Width |
Gross Vehicle Weight | Gross Vehicle Weight |
Color | Color |
Mileage | Mileage |
Price | Asking $ |
Equipment included in the Sale | Other Equipment |
Other Information | Other Information |
This map shows the region in which this apparatus is located.

Vehicle specifications are provided to Firetec by the sellers. Firetec makes no claim as to their accuracy and all specifications are subject to inspection and verification. All apparatus sold as-is, where-is.